• See more This is Money on Google - save us as a Preferred Source

Each month, millions of Britons eagerly check Premium Bonds results in the faint hope they may have scooped a big prize.

And August's draw was no different. On Monday, National Savings and Investments crowned two new millionaires, meaning, in total, more than 550 have won £1million since it brought in the top prize tier in 1994.

In that draw, one of the newly minted millionaires – from Kent – won one of the two seven-figure sums with a bond bought only in February 2026.

While that is a quick turnaround, there was another millionaire made in June's draw with a bond also bought in February 2026 – or just 120 days after purchase, according to exclusive analysis by This is Money.

Our number crunching shows that in the past year, a quarter of the 24 millionaires made by NS&I were from bonds bought in 2022.

This is followed by 2024, with five winners and 2015 with three. There have already been two winners who bought their bonds this year, with two wins also for 2025 and 2014.

Meanwhile, 2023, 2019 and 2016 have had one millionaire winner apiece. The oldest bond to win – by some 10 years – was in February's draw, bought in October 2004.

Quick win: Some Premium Bond millionaires have been created within 59 days of purchase

To strike it rich with Premium Bonds just months after a bond is bought is not as rare as you might think, our analysis of NS&I data shows.

There have been 42 winners of the £1million jackpot since 1994 within five months of purchase – or roughly one in 12.

Winning the jackpot just 120 days after purchase is speedy, but our data dive shows there are 22 lucky savers over the past decade who have scooped £1million within 100 days of purchase.

| Month of draw | Winning Bond number | Value of holding | Location | Purchase date | Value of winning bond | Days held between purchase and win (using 1st month) |
|---|---|---|---|---|---|---|
| Oct-16 | 276AV278339 | £22,225 | Essex (E) | Jul-16 | £25 | 92 |
| Jan-09 | 146DA485673 | £27,000 | Buckinghamshire (SE) | Oct-08 | £5,000 | 92 |
| Oct-06 | 112DB550898 | £30,000 | Edinburgh (SC) | Jul-06 | £5,000 | 92 |
| Oct-03 | 37GQ 567930 | £15,202 | Tyne and Wear (NE) | Jul-03 | £2,000 | 92 |
| Feb-01 | 82HE 381134 | £11,251 | LB of Lewisham (LN) | Nov-00 | £5,000 | 92 |
| Jun-95 | 42KP 837454 | £9,600 | Surrey (SE) | Mar-95 | £2,000 | 92 |
| May-21 | 436VB112388 | £43,590 | Surrey (SE) | Feb-21 | £10,000 | 89 |
| May-06 | 106RM122479 | £18,925 | Buckinghamshire (SE) | Feb-06 | £5,000 | 89 |
| May-94 | 16GW 445024 | £3,500 | West Yorkshire (YH) | Feb-94 | £2,000 | 89 |
| Sep-07 | 129ZL912413 | £25,100 | Shropshire (WM) | Jul-07 | £5,000 | 62 |
| Sep-03 | 87DX 015151 | £30,000 | East Riding of Yorkshire (YH) | Jul-03 | £5,000 | 62 |
| Sep-94 | 32MS 784427 | £5,025 | Essex (E) | Jul-94 | £5,000 | 62 |
| Jan-25 | 601RW421962 | £50,000 | Gloucestershire (SW) | Nov-24 | £17,480 | 61 |
| Jul-20 | 392SK696449 | £35,000 | Tyne and Wear (NE) | May-20 | £20,000 | 61 |
| Nov-18 | 340NR182743 | £50,000 | Somerset (SW) | Sep-18 | £49,998 | 61 |
| Nov-14 | 232NA028817 | £10,000 | Leeds (YH) | Sep-14 | £10,000 | 61 |
| Aug-05 | 80JV000181 | £10,008 | Hampshire (SE) | Jun-05 | £5,000 | 61 |
| Aug-03 | 42CV 317075 | £30,000 | Surrey (SE) | Jun-03 | £5,000 | 61 |
| Dec-95 | 40AW 367837 | £1,026 | Gloucestershire (SW) | Oct-95 | £1,000 | 61 |
| Nov-95 | 42CZ 621843 | £19,500 | Surrey (SE) | Sep-95 | £2,000 | 61 |
| Mar-18 | 320GM702120 | £7,500 | Bedfordshire (E ) | Jan-18 | £7,000 | 59 |
| Mar-97 | 50HK 332951 | £10,100 | Surrey (SE) | Jan-97 | £2,000 | 59 |

This includes a winner in March 2018 from Bedfordshire and one in March 1997 from Surrey who won the jackpot just 59 days after purchase.

The way Premium Bonds work means bonds are only eligible a full month after purchase.

The winner from Bedfordshire had £7,500 in Premium Bonds, and the Surrey winner £10,100.

Taking the silver medal are eight savers who won 61 days after purchase. This includes a winner from Gloucestershire in December 1995 who won from a holding of £1,026.

There are then three winners who won 62 days after purchase.

According to our analysis, the average jackpot winner in the past year bought their bond 65 months beforehand – or waited roughly five and a half years.

Premium Bonds Winners

| Prize | Area | Value of bond |
| £1,000,000 | Kent | £20,000 |
| £1,000,000 | Hampshire And Isle Of Wight | £40,000 |
| £100,000 | Sefton | £25,000 |
| £100,000 | Surrey | £100 |
| £100,000 | Nottinghamshire | £49,998 |
| £100,000 | Hertfordshire | £25 |
| £100,000 | Newcastle Upon Tyne | £50,000 |
| £100,000 | Surrey | £5,000 |