Google wasn’t first to make a foldable Android phone, but the company’s Pixel Fold series is now an established player with unique traits compared to its competitors. For one, it popularized the passport-style design years ago, being more wide than tall — something that Samsung tried for the first time this year with its Z Fold 8, and that Apple is rumored to do with its foldable iPhone that may or may not arrive in 2026. It also delivered the first IP68-rated foldable in the Pixel 10 Pro Fold, soothing concerns that all foldables are super fragile.

How the Pixel 11 Pro Fold compares to the Galaxy Z Fold 8

HiLight, faster wireless charging, Tensor G6, and new software features make for the biggest gen-over-gen improvements.

HiLight, faster wireless charging, Tensor G6, and new software features make for the biggest gen-over-gen improvements.

Now that the new Pixel 11 Pro Fold (along with the rest of the Pixel 11 lineup) has been unveiled, we thought it’d be fun to do a comparison of specs between Google’s latest foldable and the last-gen version, along with Samsung’s Galaxy Z Fold 8 and Z Fold 8 Ultra. It’s not often that we get to compare foldables to contemporaries, and hopefully the breakdown helps you figure out which you might want to buy down the line. Here are the HiLights — sorry, had to.

Pixel 11 Pro Fold specs comparison

| ## Category | ## Google Pixel 11 Pro Fold | ## Google Pixel 10 Pro Fold | ## Samsung Galaxy Z Fold 8 | ## Samsung Galaxy Z Fold 8 Ultra |
|---|---|---|---|---|
| Colors | Olive, obsidian | Moonstone, jade | Lavender, graphite, cream, pistachio (online) | Violet shadow, graphite, cream, green shadow (online) |
| Dimensions (mm) | 155.2 x 76 x 10.1 (folded); 155.2 x 150.4 x 5 (unfolded) | 154.9 x 76.2 x 10.2 (folded); 154.9 x 149.9 x 5.1 (unfolded) | 123.9 x 81.9 x 9.7 (folded); 123.9 x 161.4 x 4.5 (unfolded) | 158.4 x 72.8 x 8.9 (folded); 158.4 x 143.2 x 4.1 (unfolded) |
| Weight (grams) | 239 grams | 258 grams | 201 grams | 215 grams |
| OS | Android 17 | Android 16 | Android 17 | Android 17 |
| Display | 6.5-inch OLED external screen, 8-inch OLED internal screen | 6.4-inch OLED external screen, 8-inch LTPO internal screen | 5.5-inch OLED external screen, 7.6-inch OLED internal screen | 6.5-inch OLED external screen, 8-inch OLED internal screen |
| Screen resolution | 1080 x 2342 (399 PPI) external screen, 2076 x 2152 (372 PPI) internal screen | 1080 x 2364 (408 PPI) external screen, 2076 x 2152 (373 PPI) internal screen | 1248 x 1972 (428 PPI) external screen, 1848 x 2448 (403 PPI) internal screen | 1080 x 2520 (422 PPI) external screen, 2256 x 2504 (422 PPI) internal screen |
| Refresh rate | 1 to 120Hz | 60 to 120Hz external screen, 1 to 120Hz internal screen | 1 to 120Hz external and internal screens | 1 to 120Hz external and internal screens |
| Processor | Google Tensor G6 custom chipset | Google Tensor G5 custom chipset | Snapdragon 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM | 16GB | 16GB | 12GB, 16GB (1TB storage model only) | 12GB, 16GB (1TB storage model only) |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB (16GB RAM model only) | 256GB, 512GB, 1TB (16GB RAM model only) |
| Glass display | External screen: “Ultra-durable ceramic cover glass”; Internal Screen: “Ultra Thin Glass” | External screen and rear: Corning Gorilla Glass Victus 2; Internal screen: “Ultra Thin Glass” | External screen: Corning Gorilla Glass Ceramic 3; Internal screen: Corning Gorilla Glass Victus 2 | External screen: Corning Gorilla Glass Ceramic 3; Internal screen: Corning Gorilla Glass Victus 2 |
| Connectivity | Wi-Fi 7, Bluetooth 6, 5G (mmWave + Sub 6GHz) | Wi-Fi 7, Bluetooth 6, 5G (mmWave + Sub 6GHz) | 4G LTE / 5G (sub6, mmW) / Wi-Fi 7 / UWB / Bluetooth 6.0 | 4G LTE / 5G (sub6, mmW) / Wi-Fi 7 / UWB / Bluetooth 6.0 |
| Ports | USB-C 3.2 port (not shared ahead of publication) | USB-C 3.2 port (up to 30W) | USB-C 3.2 port (up to 45W) | USB-C 3.2 port (up to 45W) |
| Wireless charging | Yes, wireless charging up to 25W | Yes, wireless charging up to 15W | Yes, wireless charging up to 20W | Yes, wireless charging up to 20W |
| Biometrics | In-display fingerprint sensor, Face Unlock | Fingerprint sensor, Face Unlock | Fingerprint sensor, Face Unlock | Fingerprint sensor, Face Unlock |
| SIM support | Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM |
| Water and dust protection | IP68 | IP68 | IP48 | IP48 |
| Front camera | 10-megapixel outer screen (f/2.2, 87-degree FOV), 10-megapixel inner screen (f/2.2, 87-degree FOV) | 10-megapixel outer screen (f/2.2, 87-degree FOV), 10-megapixel inner screen (f/2.2, 87-degree FOV) | 10-megapixel outer screen, 10-megapixel inner screen | 10-megapixel outer screen, 10-megapixel inner screen |
| Rear camera | 48-megapixel main camera (f/1.7, 85-degree FOV), 10.5-megapixel ultrawide camera (f/2.2, 127-degree FOV), 10.8-megapixel 5x telephoto camera (f/3.1, 23-degree FOV) | 48-megapixel main camera (f/1.7, 82-degree FOV), 10.5-megapixel ultrawide camera (f/2.2, 127-degree FOV), 10.8-megapixel 5x telephoto camera (f/3.1, 23-degree FOV, Super Res Zoom up to 20x) | 50-megapixel main camera, 50-megapixel ultrawide camera | 200-megapixel main camera, 50-megapixel ultrawide, and 10-megapixel telephoto camera |
| Video recording | Up to 4K at 60fps | Up to 4K at 60fps | Up to 8K at 30fps | Up to 8K at 30fps |
| Battery capacity | 4,750mAh | 5,015mAh | 4,800mAh | 5,000mAh |
| Android OS updates | Seven years | Seven years | Seven years | Seven years |
| Starting price | $1,899 | $1,799 | $1,899.99 | $2,099.99 |
| Availability | August 20th | 2025 | August 7th | August 7th |

Follow topics and authorsfrom this story to see more like this in your personalized homepage feed and to receive email updates.

Most Popular

  • Xbox Elite 3 prototype pad leaks with tiny built-in screen
  • Google’s upcoming Pixel phones are for the fans, even if its launch event isn’t
  • Why your Amazon order confirmation emails have become so unhelpful
  • Mark Zuckerberg doesn’t understand how to live
  • Google’s Pixel 11 series pairs a little new hardware with a lot of new software